ENGINE | |
Displacement (cc) | 1630 |
Cylinders | 3 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
PERFORMANCE | |
Horsepower | 130 |
Top Speed (mph) | 52 |
PWR – Dry Weight (HP/lbs)* | 0.18 |
PWR – Curb Weight (HP/lbs)* | 0.15 |
PWR – With Rider (HP/lbs)* | 0.12 |
DIMENSIONS | |
Length (in) | 130.6 |
Width (in) | 49.2 |
Height (in) | 44.8 |
Dry Weight (lbs) | 739 |
Curb Weight (lbs) | 847 |
CAPACITIES | |
Weight Capacity (lbs) | 600 |
Storage Capacity (gal) | 40.3 |
Fuel Capacity (gal) | 15.9 |
Oil Capacity / Full (qrt) | 5.1 |
Oil Capacity / Oil change (qrt) | 3.2 |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | No |
2023 Sea-Doo GTI 130
$10,699.98
Model year | 2023 |
MSRP | $ 10,699 |
Manufacturer | Sea-Doo |
Category | Recreation |
Rider Capacity | 3 |
Category: Rec-Lite
Kayden (verified owner) –
Good quality.
Matthew (verified owner) –
Very fast delivery.
Nicholas (verified owner) –
The product is firmly packed.
Zohar (verified owner) –
Good service.
Lucas (verified owner) –
Very fast delivery.
Henry (verified owner) –
Very fast delivery.
Alan (verified owner) –
Good service.