ENGINE | |
Displacement (cc) | 1630 |
Cylinders | 3 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
PERFORMANCE | |
Horsepower | 170 |
Top Speed (mph) | 55 |
PWR – Dry Weight (HP/lbs)* | 0.22 |
PWR – Curb Weight (HP/lbs)* | 0.19 |
PWR – With Rider (HP/lbs)* | 0.15 |
DIMENSIONS | |
Length (in) | 135.9 |
Width (in) | 49.4 |
Height (in) | 44.8 |
Dry Weight (lbs) | 776 |
Curb Weight (lbs) | 901 |
CAPACITIES | |
Weight Capacity (lbs) | 600 |
Storage Capacity (gal) | 26.1 |
Fuel Capacity (gal) | 18.5 |
Oil Capacity / Full (qrt) | 5.1 |
Oil Capacity / Oil change (qrt) | 3.2 |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
2023 Sea-Doo GTX 170
$15,199.98
Model year | 2023 |
MSRP | $ 15,199.98 |
Manufacturer | Sea-Doo |
Category | Luxury |
Rider Capacity | 3 |
Aadarsh (verified owner) –
The product is firmly packed.
Paul (verified owner) –
Good service.
Julian (verified owner) –
Good service.
John (verified owner) –
Good quality.
Camden (verified owner) –
The product is firmly packed.
Aiden (verified owner) –
Good service.
Matthew (verified owner) –
Very fast delivery.