WEIGHT | 7.95 kg |
---|---|
DIMENSIONS | 40 × 40 × 20 cm |
BLADES | 4 |
MATERIAL | Stainless |
PROPELLER ROTATION | Left Hand, Right Hand (Standard) |
4 Blade Mercruiser Stainless Steel PowerTech OFS4 Propeller Suits Alpha 1 & Bravo 1
$1,153.00
Blades: 4 Blade SST Mercruiser Prop
Rotation: Available in Right Hand (Standard) and Left Hand Rotation
Material: Stainless Steel (Manufactured in the USA)
Finnish: Polished Stainless Steel
Hub: Thru Hub Exhaust (installed with Power Tech’s Cushion Lock Hub – 15 Tooth/Spline)
Part Manufacturer: Power Tech & comes with a Life Time Manufacture Warranty
Prop Features: The OFS4 Moderately High Rake Full tip Cup. Bigger Blade diameter for better grip. Single or Twin engine Set ups.
Propeller Sizes:
15.25 x 12 | OFS4R12PCLM200 | OFS4L12PCLM200
15.25 x 13 | OFS4R13PCLM200 | OFS4L13PCLM200
15.25 x 14 | OFS4R14PCLM200 | OFS4L14PCLM200
15.25 x 15 | OFS4R15PCLM200| OFS4L15PCLM200
15.25 x 16 | OFS4R16PCLM200 | OFS4L16PCLM200
15.25 x 17 | OFS4R17PCLM200 | OFS4L17PCLM200
15.25 x 18 | OFS4R18PCLM200 | OFS4L18PCLM200
15.25 x 19 | OFS4R19PCLM200 | OFS4L19PCLM200
15.25 x 20 | OFS4R20PCLM200 | OFS4L20PCLM200
15.25 x 21 | OFS4R21PCLM200 | OFS4L21PCLM200
15.25 x 22 | OFS4R22PCLM200 | OFS4L22PCLM200
15.25 x 23 | OFS4R23PCLM200 | OFS4L23PCLM200
15.25 x 24 | OFS4R24PCLM200 | OFS4L24PCLM200
15.25 x 25 | OFS4R25PCLM200| OFS4L25PCLM200
15.25 x 26 | OFS4R26PCLM200 | OFS4L26PCLM200
15.25 x 27 | OFS4R27PCLM200 | OFS4L27PCLM200
15.25 x 28 | OFS4R28PCLM200 | OFS4L28PCLM200
Reviews
There are no reviews yet.