ENGINE | |
Displacement (cc) | 1498 |
Cylinders | 4 |
Supercharged | Yes |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Open-Loop |
PERFORMANCE | |
Horsepower | 310 |
Top Speed (mph) | 67 |
PWR – Dry Weight (HP/lbs)* | 0.33 |
PWR – Curb Weight (HP/lbs)* | 0.28 |
PWR – With Rider (HP/lbs)* | 0.24 |
DIMENSIONS | |
Length (in) | 140.9 |
Width (in) | 47 |
Height (in) | 48.8 |
Dry Weight (lbs) | 950 |
Curb Weight (lbs) | 1089.3 |
CAPACITIES | |
Weight Capacity (lbs) | 496 |
Storage Capacity (gal) | 44.5 |
Fuel Capacity (gal) | 21.1 |
Oil Capacity / Full (qrt) | 5.3 |
Oil Capacity / Oil change (qrt) | NA |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
2023 Kawasaki ULTRA 310LX
$20,299.59
Model year | 2023 |
MSRP | $ 20,299.59 |
Manufacturer | Kawasaki |
Category | Luxury |
Rider Capacity | 3 |
Category: Rec-Lite
Aadarsh (verified owner) –
Good service.
Paul (verified owner) –
Very well worth the money.
Lucas (verified owner) –
Very well worth the money.
Henry (verified owner) –
The product is firmly packed.
Henry (verified owner) –
Very fast delivery.
Mateo (verified owner) –
Very well worth the money.
Liam (verified owner) –
Very fast delivery.