ENGINE | |
Displacement (cc) | 1498 |
Cylinders | 4 |
Supercharged | Yes |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Open-Loop |
PERFORMANCE | |
Horsepower | 310 |
Top Speed (mph) | 67 |
PWR – Dry Weight (HP/lbs)* | 0.35 |
PWR – Curb Weight (HP/lbs)* | 0.30 |
PWR – With Rider (HP/lbs)* | 0.25 |
DIMENSIONS | |
Length (in) | 135.4 |
Width (in) | 47 |
Height (in) | 46.5 |
Dry Weight (lbs) | 892 |
Curb Weight (lbs) | 1031.9 |
CAPACITIES | |
Weight Capacity (lbs) | 496 |
Storage Capacity (gal) | 44.5 |
Fuel Capacity (gal) | 21.1 |
Oil Capacity / Full (qrt) | 5.3 |
Oil Capacity / Oil change (qrt) | NA |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
2023 Kawasaki ULTRA 310X
$18,299.97
Model year | 2023 |
MSRP | $ 18,299 |
Manufacturer | Kawasaki |
Category | Performance |
Rider Capacity | 3 |
Category: Rec-Lite
Dylan (verified owner) –
Very fast delivery.
William (verified owner) –
Very well worth the money.
Daniel (verified owner) –
Good service.
Robert (verified owner) –
Good service.
Kevin (verified owner) –
Very well worth the money.
Alan (verified owner) –
Very well worth the money.
Aadarsh (verified owner) –
Very fast delivery.