ENGINE | |
Displacement (cc) | 1630 |
Cylinders | 3 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
PERFORMANCE | |
Horsepower | 130 |
Top Speed (mph) | 52 |
PWR – Dry Weight (HP/lbs)* | 0.18 |
PWR – Curb Weight (HP/lbs)* | 0.15 |
PWR – With Rider (HP/lbs)* | 0.12 |
DIMENSIONS | |
Length (in) | 130.6 |
Width (in) | 49.2 |
Height (in) | 44.8 |
Dry Weight (lbs) | 739 |
Curb Weight (lbs) | 847 |
CAPACITIES | |
Weight Capacity (lbs) | 600 |
Storage Capacity (gal) | 40.3 |
Fuel Capacity (gal) | 15.9 |
Oil Capacity / Full (qrt) | 5.1 |
Oil Capacity / Oil change (qrt) | 3.2 |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
2023 Sea-Doo GTI SE 130
$11,499.98
Model year | 2023 |
MSRP | $ 11,499.98 |
Manufacturer | Sea-Doo |
Category | Recreation |
Rider Capacity | 3 |
Alan (verified owner) –
Very well worth the money.
Ryker (verified owner) –
Very well worth the money.
Jackson (verified owner) –
Good service.
Alan (verified owner) –
Very well worth the money.
Hayden (verified owner) –
Very well worth the money.
Mateo (verified owner) –
The product is firmly packed.
Owen (verified owner) –
Good quality.