ENGINE | |
Displacement (cc) | 1630 |
Cylinders | 3 |
Supercharged | No |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
PERFORMANCE | |
Horsepower | 170 |
Top Speed (mph) | 55 |
PWR – Dry Weight (HP/lbs)* | 0.23 |
PWR – Curb Weight (HP/lbs)* | 0.20 |
PWR – With Rider (HP/lbs)* | 0.16 |
DIMENSIONS | |
Length (in) | 130.6 |
Width (in) | 49.2 |
Height (in) | 44.8 |
Dry Weight (lbs) | 739 |
Curb Weight (lbs) | 847 |
CAPACITIES | |
Weight Capacity (lbs) | 600 |
Storage Capacity (gal) | 40.3 |
Fuel Capacity (gal) | 15.9 |
Oil Capacity / Full (qrt) | 5.1 |
Oil Capacity / Oil change (qrt) | 3.2 |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
2023 Sea-Doo GTI SE 170
$13,299.45
Model year | 2023 |
MSRP | $ 13,299 |
Manufacturer | Sea-Doo |
Category | Recreation |
Rider Capacity |
Category: Rec-Lite
Isaac (verified owner) –
Very fast delivery.
Kayden (verified owner) –
Good quality.
Max (verified owner) –
Very fast delivery.
Lucas (verified owner) –
Very fast delivery.
Richard (verified owner) –
Good quality.
Nolan (verified owner) –
The product is firmly packed.
Tyler (verified owner) –
Good quality.