ENGINE | |
Displacement (cc) | 1630 |
Cylinders | 3 |
Supercharged | Yes |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
PERFORMANCE | |
Horsepower | 230 |
Top Speed (mph) | 67 |
PWR – Dry Weight (HP/lbs)* | 0.30 |
PWR – Curb Weight (HP/lbs)* | 0.26 |
PWR – With Rider (HP/lbs)* | 0.21 |
DIMENSIONS | |
Length (in) | 130.6 |
Width (in) | 49.2 |
Height (in) | 44.8 |
Dry Weight (lbs) | 774 |
Curb Weight (lbs) | 882 |
CAPACITIES | |
Weight Capacity (lbs) | 600 |
Storage Capacity (gal) | 42.5 |
Fuel Capacity (gal) | 15.9 |
Oil Capacity / Full (qrt) | 5.1 |
Oil Capacity / Oil change (qrt) | 3.2 |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | No |
2023 Sea-Doo GTR 230
$14,099.98
Model year | 2023 |
MSRP | $ 14,099.89 |
Manufacturer | Sea-Doo |
Category | Performance |
Rider Capacity | 3 |
Jackson (verified owner) –
Good service.
Leo (verified owner) –
The product is firmly packed.
Julian (verified owner) –
Good quality.
Aiden (verified owner) –
Good service.
Nolan (verified owner) –
Very fast delivery.
William (verified owner) –
Good quality.
Aiden (verified owner) –
Good quality.