ENGINE | |
Displacement (cc) | 1630 |
Cylinders | 3 |
Supercharged | Yes |
Carburetion Type | Fuel Injected |
Engine Stroke | 4 |
Cooling System | Closed-Loop |
PERFORMANCE | |
Horsepower | 230 |
Top Speed (mph) | 67 |
PWR – Dry Weight (HP/lbs)* | 0.29 |
PWR – Curb Weight (HP/lbs)* | 0.25 |
PWR – With Rider (HP/lbs)* | 0.20 |
DIMENSIONS | |
Length (in) | 135.9 |
Width (in) | 49.4 |
Height (in) | 44.8 |
Dry Weight (lbs) | 809 |
Curb Weight (lbs) | 934 |
CAPACITIES | |
Weight Capacity (lbs) | 600 |
Storage Capacity (gal) | 26.1 |
Fuel Capacity (gal) | 18.5 |
Oil Capacity / Full (qrt) | 5.1 |
Oil Capacity / Oil change (qrt) | 3.2 |
FEATURES | |
Brake | Yes |
Reverse | Yes |
Mirrors | Yes |
Reboarding Step | Yes |
2023 Sea-Doo GTX 230
$16,199.98
Model year | 2023 |
MSRP | $ 16,199 |
Manufacturer | Sea-Doo |
Category | Luxury |
Rider Capacity |
Category: Rec-Lite
Nathaniel (verified owner) –
Good quality.
Leo (verified owner) –
The product is firmly packed.
Isaac (verified owner) –
Good service.
Nicholas (verified owner) –
Very fast delivery.
Phoenix (verified owner) –
The product is firmly packed.
Anthony (verified owner) –
Good quality.
Dylan (verified owner) –
Good quality.